List of companies

Donatena, UAB

Melioratorių g. 4-1, 72109 Tauragė
(+370) 61837909
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...

For companies with fewer than 4 insured persons, average wage data are not provided.



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 3
2025 July 3
2025 June 1177.57 1177.57 4 1143.19
2025 May 1374.83 1374.83 4 1334.69
2025 April 1369.24 1369.24 4 1329.26
2025 March 1326.25 4 1287.53
2025 February 1345.7 1345.7 4 1306.4
2025 January 1290.25 1290.25 4 1252.58
2024 December 1092.72 1187.04 6 1543.42
2024 November 1019.49 1549.5 8 1946.83
2024 October 1225.14 1144.27 8 2324.48
2024 September 973.86 1031.28 10 2272.52
2024 August 886.83 1390.25 10 2080.91
2024 July 1231.3 1385.86 8 2323.32
2024 June 1085.53 1414.6 8 2032.43
2024 May 1180.53 6 1643.87
2024 April 1108.55 1343 5 1265.21
2024 March 935.05 4 896.23
2024 February 3
2024 January 869.97 8 1600.26
2023 December 1363.92 1469.29 8 2549.19
2023 November 1220.91 1930.63 14 3963.61
2023 October 1739.36 1332 9 3630.19
2023 September 1311.88 1311.88 8 2458.25
2023 August 1238.15 1525.66 10 2865.6
2023 July 1337.4 1521.25 10 3092.86
2023 June 914.15 1360 8 1698.77
2023 May 961.77 6 1338.44
2023 April 3
2023 March 813.95 6 1080.77
2023 February 670.53 4 612.49
2023 January 862.5 862.5 5 959.27
2022 December 735.38 788.87 5 840.48
2022 November 658.3 806.25 6 906.89
2022 October 707.57 5 822.98
2022 September 1
2022 August 1
2022 July 1
2022 June 1
2022 May 1
2022 April 1
2022 March 1
2022 February 1
2022 January 1
2021 December 1
2021 November 1
2021 October 1
2021 September 3
2021 August 1
2021 July 1
2021 June 1
2021 May 1
2021 April 1
2021 March 1