List of companies

Ferumina, UAB

Gamybos g. 5, 76001 Šiauliai
(+370) 68687753
Closes 17.00
10 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 16
2025 July 16
2025 June 1702.03 1843.88 18 7279.38
2025 May 1772.33 1824.14 18 7586.01
2025 April 1774.55 1869.97 18 7595.89
2025 March 1771.05 1857.67 18 7580.81
2025 February 1601.73 1944.52 18 6849.64
2025 January 1781.72 1878.92 16 6788.85
2024 December 1806.58 1806.58 16 6876.36
2024 November 1790.71 1853.42 16 6811.62
2024 October 1776.6 1884.87 15 6325.69
2024 September 1760.44 1923.89 15 6297.71
2024 August 1643.74 1826.71 16 6231.82
2024 July 1699.23 1774.69 16 6470.96
2024 June 1624.4 1852.44 16 6157.43
2024 May 1672.67 1801.69 15 5967.04
2024 April 1391.15 1798.66 15 4980.73
2024 March 1373.95 1647.66 14 4618.12
2024 February 1115.94 1431.25 14 3705.3
2024 January 1398.78 1475.23 13 4249.93
2023 December 1242.07 1463.42 13 3860.96
2023 November 1421.27 1421.27 12 4071.37
2023 October 1425.85 1425.85 12 4083.55
2023 September 1291.94 1436.66 12 3709.67
2023 August 1381.71 1381.71 10 3326.4
2023 July 1350.44 1350.44 10 3251.13
2023 June 1323.33 1401.26 10 3184.73
2023 May 1147.66 1342.46 11 3022.28
2023 April 1341.42 1341.42 11 3524.81
2023 March 1293.36 1311.82 11 3395.57
2023 February 1209.33 1373.78 13 3762.22
2023 January 1317.36 1296.21 13 4098.93
2022 December 1267.34 1287.77 13 3935.27
2022 November 1351.62 1372.22 12 3867.46
2022 October 1144.69 1279.78 14 3817.58
2022 September 1294.91 1294.91 13 4013.8
2022 August 1278 1358.28 13 3960.77
2022 July 1262.9 1262.9 13 3914.93
2022 June 1249.3 1276.03 13 3870.3
2022 May 1129.27 1168.06 13 3439.9
2022 April 1201.78 1162.37 12 3376.02
2022 March 1089.61 1266.32 15 3796.44
2022 February 1028.87 1228.76 15 3574.53
2022 January 1053.94 1259.51 15 3615.38
2021 December 1204.04 1147.54 15 4142.82
2021 November 1203.07 1264.92 15 4129.82
2021 October 1234.38 1280.16 14 3941.87
2021 September 962.38 1002.91 14 3077.93
2021 August 1012.08 1033.51 13 3008.46
2021 July 1031.36 1024.34 11 2621.73
2021 June 776.21 1096.57 13 2349.26
2021 May 913.31 1004.8 11 2351.69
2021 April 938.58 982.05 11 2386.48
2021 March 903.45 948.93 11 2304.29
2021 February 959.77 916.28 12 2640.21
2021 January 844.05 948.04 12 2527.27
2020 December 855.9 939.13 13 2714.04
2020 November 978.66 937.01 13 2882.04
2020 October 941.17 1080.78 13 2781.84
2020 September 1007.04 1056.84 11 2511.57
2020 August 887.58 982.47 11 2223.17
2020 July 796.98 786.48 9 1634.79
2020 June 839.39 839.39 9 1724.95
2020 May 747.14 834.33 9 1361.43
2020 April 609.75 849.4 9 1532.76
2020 March 943.74 1116.94 12 2341.23
2020 February 1266.88 1314.86 11 3176.81
2020 January 1276.95 1276.95 10 2926.45
2019 December 1115.04 1172.29 11 2791.52
2019 November 1083.09 1241.05 11 2710.52
2019 October 990.82 1173.39 11 2461.38
2019 September 1035.15 1173.39 8 1894.71
2019 August 1077.8 1173.74 7 1737.15
2019 July 1020.7 1124.01 7 1650.37
2019 June 720.34 785.34 8 1327.11
2019 May 741.62 7 1190.93
2019 April 752.43 7 1208.39
2019 March 685.04 7 1101.38
2019 February 615.79 7 980.93
2019 January 750.98 6 1025.47
2018 December 595.36 6 1456.74
2018 November 595.36 6 1456.74
2018 October 595.36 6 1456.74
2018 September 559.62 6 1366.29
2018 August 565.06 6 1383.69
2018 July 614.44 5 1255.84
2018 June 526.5 5 1073.06
2018 May 3
2018 April 334.74 5 672.49
2018 March 291.73 5 586.09
2018 February 322.5 4 518.32
2018 January 320.23 4 514.67