List of companies

Origamas, UAB

Purienų g. 30, Verėduvaitės k., 60291 Raseinių r.
(+370) 68041391
Closes 17.00
6 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...

For companies with fewer than 4 insured persons, average wage data are not provided.



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 0
2025 July 0
2025 June 0
2025 May 0
2025 April 0
2025 March 0
2025 February 0
2025 January 0
2024 December 0
2024 November 0
2024 October 0
2024 September 0
2024 August 0
2024 July 0
2024 June 0
2024 May 0
2024 April 0
2024 March 0
2024 February 0
2024 January 0
2023 December 0
2023 November 0
2023 October 0
2023 September 2
2023 August 2
2023 July 2
2023 June 2
2023 May 2
2023 April 2
2023 March 3
2023 February 2
2023 January 2
2022 December 2
2022 November 3
2022 October 3
2022 September 398.33 4 378.7
2022 August 461.78 461.78 4 440.25
2022 July 457.11 4 435.82
2022 June 460.44 460.44 4 392.46
2022 May 461.79 461.79 4 393.64
2022 April 460.44 460.44 4 392.46
2022 March 460.44 460.44 4 392.46
2022 February 460.44 460.44 4 392.46
2022 January 467.46 467.46 4 398.63
2021 December 598.79 598.79 4 514.16
2021 November 597.94 597.94 4 513.41
2021 October 596.91 596.91 4 512.5
2021 September 597.94 597.94 4 513.41
2021 August 598.64 598.64 4 514.03
2021 July 597.38 597.38 4 512.95
2021 June 551.63 596.74 5 591.34
2021 May 499.34 499.34 5 535.77
2021 April 498.35 498.35 5 534.68
2021 March 498.35 498.35 5 534.68
2021 February 495.7 495.7 6 531.85
2021 January 496.49 496.49 6 532.7
2020 December 385.98 460.09 6 495.7
2020 November 468.35 5 502.77
2020 October 498.51 498.51 5 534.85
2020 September 501.18 501.18 5 537.7
2020 August 459.86 459.86 4 391.25
2020 July 460.55 460.55 4 391.84
2020 June 308.32 4 262.32
2020 May 4
2020 April 4
2020 March 288.24 4 245.23
2020 February 322.95 322.95 4 274.76
2020 January 328.44 328.44 4 279.44
2019 December 401.68 480.04 5 449.03
2019 November 369.36 442.95 5 410.22
2019 October 374.4 374.4 5 415.57
2019 September 374.36 5 415.53
2019 August 1