List of companies

Velduva, UAB

Pramonės pr. 4L, 90112 Plungė
(+370) 60222673
Closes 17.00
5 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 22
2025 July 25
2025 June 1273.13 1514.46 26 7497.03
2025 May 1042.88 1495.9 26 6200.66
2025 April 904.39 1505.83 27 5457.24
2025 March 941.31 1502.18 27 5632.36
2025 February 949.45 1575.08 27 5737.07
2025 January 1049.49 1685.55 21 4748.06
2024 December 1084.06 1523.5 22 5478.77
2024 November 1175.84 1482.46 27 6940.96
2024 October 1117.11 1539.32 34 8382.28
2024 September 1186.14 1479.28 37 9847.06
2024 August 1256.54 1557.72 38 10620.7
2024 July 1362.56 1508.18 39 11771.8
2024 June 1190.89 1470.26 43 11337.4
2024 May 1188.45 1509.4 37 9945.23
2024 April 1162.11 1429.95 33 8490.34
2024 March 1377.15 1549.24 34 10425.2
2024 February 1223.55 1428.61 41 11383.6
2024 January 1199.27 1285.88 38 10345.4
2023 December 1547.6 1652.29 42 14528.9
2023 November 1309.43 1490.31 36 10999.7
2023 October 1441.21 1487.47 35 11821.2
2023 September 1320.99 1377.27 37 11405.3
2023 August 1321.74 1409.48 37 11425.5
2023 July 1196.5 1300.72 36 10049.7
2023 June 1035.7 1292.02 45 10746.5
2023 May 1040.29 1061.95 40 9519.93
2023 April 1094.88 1239.1 39 9777.3
2023 March 1464.44 2043.81 33 11208.6
2023 February 1137.11 1284.38 24 6389.97
2023 January 1325.9 1350.94 22 6839.42
2022 December 1360.89 1434.26 20 6358.97
2022 November 1332.54 1311.69 19 5939.69
2022 October 1079.22 1275.65 23 5885.6
2022 September 1288.28 1395.66 25 7632.16
2022 August 1625.01 1667.41 22 8436.15
2022 July 1198.82 1444.17 26 7321.31
2022 June 1219.33 1449.39 26 7452.5
2022 May 1180.54 1611.67 28 7828.19
2022 April 923.34 1254.52 23 5006.25
2022 March 1883.27 1907.77 25 11217.2
2022 February 1144.77 1608.42 29 7884.02
2022 January 1253.63 1319.34 25 7457.05
2021 December 1151.94 1313.67 23 6267.6
2021 November 1082.88 1362.83 19 4826.25
2021 October 1153.67 1315.91 22 5901.08
2021 September 1388.46 1712.07 23 7434.17
2021 August 1366.09 1423.06 24 7636.62
2021 July 1379.66 1485.31 24 7737.24
2021 June 984.6 1417.91 30 6785.4
2021 May 873.52 889.75 14 2806.85
2021 April 679.44 866 17 2645.27
2021 March 676.32 858.31 13 1988.07
2021 February 683.4 810.44 14 2022.76
2021 January 725.95 806.98 14 1821.46
2020 December 755.24 877.7 14 2405.38
2020 November 915.19 1002.68 14 3142.75
2020 October 1002.23 1104.15 10 2986.42
2020 September 1108.29 1190.16 13 3072.96
2020 August 1522.37 1699.01 12 4625.21
2020 July 1006.26 1074.15 12 3721.38
2020 June 594.1 778.75 9 1482.62
2020 May 781.42 781.25 5 1616.51
2020 April 675.44 846.12 8 1540.4
2020 March 431.47 491.25 9 982.27
2020 February 407.03 6 830.56
2020 January 3
2019 December 3
2019 November 2
2019 October 2
2019 September 1